Your savings federally insured to $100,000 National Credit Union Administration, a U.S. Government agency.We do business in accordance with the Federal Fair Housing Law and the Equal Opportunity Act.

DIVIDEND RATES

Rates as of August 20, 2008

Account Dividend
Rate
Annual
Percentage Yield
Minimum
Required
Shares (Savings):
Regular 0.896% 0.900% $ 200
IRA 2.031% 2.050% $ 200
First Savers 1.638% 1.650% $ 25
Santa Savers /
Vacation Savers
1.638% 1.650% $ 25
 
Share Draft (Checking):
Prime Service 0.648% 0.650% $ 1,000
Silver Service 0.747% 0.750% $ 1,500
MaxMoney 1.094% 1.100% $0-$2,499
  1.243% 1.250% $2,500-$4,999
  1.490% 1.500% $5,000-$19,999
  1.736% 1.750% $20,000+
 
Regular Share Certificates:
3 months 2.129% 2.150% $ 1,000
6 months 2.765% 2.800% $ 1,000
12 months 3.106% 3.150% $ 1,000
18 months 3.106% 3.150% $ 1,000
24 months 3.445% 3.500% $ 1,000
 
First Choice** Certificates:
3 months 2.227% 2.250% $ 1,000
6 months 2.862% 2.900% $ 1,000
12 months 3.203% 3.250% $ 1,000
18 months 3.203% 3.250% $ 1,000
24 months 3.542% 3.600% $ 1,000
 
Crown Service Certificates:
3 months 2.374% 2.400% $50,000
6 months 3.009% 3.050% $50,000
12 months 3.349% 3.400% $50,000
18 months 3.3491% 3.400% $50,000
24 months 3.6872% 3.750% $50,000
*Longer Terms Available - Call 340-9656 for more info
**Eligibility Requirement - Forest Kraft Share Draft Account (Checking) & ( Loan OR Forest Kraft Credit Card )
Services :: Rates :: News :: Feedback :: Staff :: Links :: FAQ :: Privacy Policy :: Locations